Early Winter Series 2010 - Sunday 11.15 Solo

Littleton Sailing Club

Results as of 15:13 on February 19, 2011

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Ratings: PY, Entries: 26, Scoring system: LSC sailing instructions
Position HelmName Class SailNo 31/10 7/11 21/11 28/11 5/12 Total Nett
1st Goodman Daniel SOLO 4735 (20.0 DNC) (20.0 DNC) 1.0 1.0 1.0 43.0 3.0
2nd Jowett Vanda SOLO 5126 1.0 (3.0) (5.0) 2.0 3.0 14.0 6.0
3rd O'Toole Tim SOLO 4670 2.0 1.0 (6.0) 5.0 (20.0 DNC) 34.0 8.0
4th Cambrook Richard SOLO 4761 4.0 2.0 (7.0) 3.0 (9.0 DNF) 25.0 9.0
5th Jowett Jon SOLO 5102 3.0 (4.0) 3.0 4.0 (20.0 DNC) 34.0 10.0
6th Dobner Colin SOLO 4820 5.0 (8.0) (13.0) 6.0 5.0 37.0 16.0
7th Carter Keith SOLO 4537 6.0 9.0 (12.0) (20.0 DNC) 6.0 53.0 21.0
8th Champ Andy SOLO 4165 (20.0 DNC) 15.0 14.0 (20.0 DNC) 4.0 73.0 33.0
DNQ Riley Tim SOLO 4336 (20.0 DNC) (20.0 DNC) 2.0 20.0 DNC 2.0 64.0 24.0
DNQ Hurn Paul SOLO 4758 (20.0 DNC) 6.0 8.0 (20.0 DNC) 20.0 DNC 74.0 34.0
DNQ Hore Tim SOLO 4446 (20.0 DNC) 10.0 10.0 (20.0 DNC) 20.0 DNC 80.0 40.0
DNQ Cook Tony SOLO 3844 8.0 12.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 80.0 40.0
DNQ Halliwell Peter SOLO 3202 (20.0 DNC) 14.0 (20.0 DNC) 20.0 DNC 9.0 DNF 83.0 43.0
DNQ Rawlins Trevor SOLO 4256 (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 84.0 44.0
DNQ Pepper Edmund SOLO 3735 (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 85.0 45.0
DNQ Morris Bill SOLO 4347 9.0 (20.0 DNC) 17.0 (20.0 DNC) 20.0 DNC 86.0 46.0
DNQ Wood Ian SOLO 4815 7.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 87.0 47.0
DNQ Rycroft Joe SOLO 4952 (20.0 DNC) 11.0 16.0 (20.0 DNC) 20.0 DNC 87.0 47.0
DNQ Rickards Julian SOLO 4648 (20.0 DNC) 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 87.0 47.0
DNQ Ampleford Mark SOLO 5102 (20.0 DNC) (20.0 DNC) 20.0 DNC 8.0 DNF 20.0 DNC 88.0 48.0
DNQ Hartland David SOLO 4797 (20.0 DNC) 13.0 15.0 (20.0 DNC) 20.0 DNC 88.0 48.0
DNQ Ibbotson Jon SOLO 3974 (20.0 DNC) (20.0 DNC) 9.0 20.0 DNC 20.0 DNC 89.0 49.0
DNQ Fowler Mark SOLO 4620 10.0 (20.0 DNC) (20.0 DNF) 20.0 DNC 20.0 DNC 90.0 50.0
DNQ Pepper Ed SOLO 3735 (20.0 DNC) (20.0 DNC) 11.0 20.0 DNC 20.0 DNC 91.0 51.0
DNQ Sharland Graham SOLO 3308 (20.0 DNC) 16.0 (20.0 DNC) 20.0 DNC 20.0 DNC 96.0 56.0
DNQ Waltham Dave SOLO 2754 (20.0 DNC) (20.0 DNC) 18.0 20.0 DNC 20.0 DNC 98.0 58.0

31/10

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Place Points
1 Jowett Vanda SOLO 5126 1 1.0
2 O'Toole Tim SOLO 4670 2 2.0
3 Jowett Jon SOLO 5102 3 3.0
4 Cambrook Richard SOLO 4761 4 4.0
5 Dobner Colin SOLO 4820 5 5.0
6 Carter Keith SOLO 4537 6 6.0
7 Wood Ian SOLO 4815 7 7.0
8 Cook Tony SOLO 3844 8 8.0
9 Morris Bill SOLO 4347 9 9.0
10 Fowler Mark SOLO 4620 10 10.0

7/11

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Place Points
1 O'Toole Tim SOLO 4670 1 1.0
2 Cambrook Richard SOLO 4761 2 2.0
3 Jowett Vanda SOLO 5126 3 3.0
4 Jowett Jon SOLO 5102 4 4.0
5 Pepper Edmund SOLO 3735 5 5.0
6 Hurn Paul SOLO 4758 6 6.0
7 Rickards Julian SOLO 4648 7 7.0
8 Dobner Colin SOLO 4820 8 8.0
9 Carter Keith SOLO 4537 9 9.0
10 Hore Tim SOLO 4446 10 10.0
11 Rycroft Joe SOLO 4952 11 11.0
12 Cook Tony SOLO 3844 12 12.0
13 Hartland David SOLO 4797 13 13.0
14 Halliwell Peter SOLO 3202 14 14.0
15 Champ Andy SOLO 4165 15 15.0
16 Sharland Graham SOLO 3308 16 16.0

21/11

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Goodman Daniel SOLO 4735 1 1.0
2 Riley Tim SOLO 4336 2 2.0
3 Jowett Jon SOLO 5102 3 3.0
4 Rawlins Trevor SOLO 4256 4 4.0
5 Jowett Vanda SOLO 5126 5 5.0
6 O'Toole Tim SOLO 4670 6 6.0
7 Cambrook Richard SOLO 4761 7 7.0
8 Hurn Paul SOLO 4758 8 8.0
9 Ibbotson Jon SOLO 3974 9 9.0
10 Hore Tim SOLO 4446 10 10.0
11 Pepper Ed SOLO 3735 11 11.0
12 Carter Keith SOLO 4537 12 12.0
13 Dobner Colin SOLO 4820 13 13.0
14 Champ Andy SOLO 4165 14 14.0
15 Hartland David SOLO 4797 15 15.0
16 Rycroft Joe SOLO 4952 16 16.0
17 Morris Bill SOLO 4347 17 17.0
18 Waltham Dave SOLO 2754 18 18.0
19 Fowler Mark SOLO 4620 DNF 20.0

28/11

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Place Points
1 Goodman Daniel SOLO 4735 1 1.0
2 Jowett Vanda SOLO 5126 2 2.0
3 Cambrook Richard SOLO 4761 3 3.0
4 Jowett Jon SOLO 5102 4 4.0
5 O'Toole Tim SOLO 4670 5 5.0
6 Dobner Colin SOLO 4820 6 6.0
7 Ampleford Mark SOLO 5102 DNF 8.0

5/12

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Goodman Daniel SOLO 4735 51:05 1.0
2 Riley Tim SOLO 4336 52:32 2.0
3 Jowett Vanda SOLO 5126 53:48 3.0
4 Champ Andy SOLO 4165 58:33 4.0
5 Dobner Colin SOLO 4820 59:01 5.0
6 Carter Keith SOLO 4537 59:36 6.0
7 Cambrook Richard SOLO 4761 DNF 9.0
7 Halliwell Peter SOLO 3202 DNF 9.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com